Thern 472 Hand Winch, Worm Gear, 2000 Lb. (SEVEN AVAILABLE) NEW IN BOX #GF-223

Thern 472 Hand Winch, Worm Gear, 2000 Lb. (SEVEN AVAILABLE) NEW IN BOX #GF-223
$745 (USD)
Shipping: Free 2-4 day delivery
Available quantity:7
or
Call +1 215-664-6016
Description
Thern 472 Hand Winch, Worm Gear, 2000 Lb. (SEVEN AVAILABLE) NEW IN BOX #GF-223
Specifications
| Manufacturer | THERN |
| Model | 472 |
| Condition | Used |
| Overall Height | 13-3/8" |
| Restricted States | [] |
| Power Source | N/A |
| Frame Finish | Corrosion Resistant Paint |
| Battery Size | N/A |
| Depth | 9.000 |
| Includes | Adjustable Length Handle |
| Handle Length | 7-1/4" |
| Frame Color | Red |
| Item | Hand Winch |
| Number of Batteries | N/A |
| Battery Life | N/A |
| Load Capacity | 2000 lb. |
| Overall Width | 12" |
| Voltage | N/A |
| Motor Type | N/A |
| Style | Hand Winch |
| Frame Material | Steel |
| Height | 14" |
| Features | Hand Winch, 1st Layer Load Capacity 2,000 lb, Gear Ratio 24:1, Ge |
| Cable Length | N/A |
| Width | 9.000 |
| Battery Included | No |
| Color | Red |
| Overall Length | 10" |
| Gear Type | Worm Gear |
| Weight | 30.5400 |
| California Prop 65 Warning | N |
| Type | Hand Winch |
| Battery Capacity | N/A |
| NumberOfItems | 1 |
| Length | 11.000 |
| Gear Ratio | 24:1 |
| Application | For Pulling |
| Country of Origin | US |


