2006 Pokemon EX Crystal Guardians Charmander #48 Reverse Holo CGC WORLD RECORD

2006 Pokemon EX Crystal Guardians Charmander #48 Reverse Holo CGC WORLD RECORD
$14,450 (USD)
Shipping: Free Signed shipping to authenticator, then to you.
or
Call +1 215-664-6016
Description
The product is a 2006 Pokemon EX Crystal Guardians Charmander #48 Reverse Holo card graded by CGC as a world record. This standard-sized card features the character Charmander from the Crystal Guardians set, with a lizard type creature and an HP of 50. With an attack power of 20 and rarity as a common card, it is part of the Pokémon TCG game and has a reverse foil finish. Illustrated by Atsuko Nishida, this English language card is manufactured by The Pokémon Company and is considered a basic stage card.
Specifications
| Manufacturer | The Pokémon Company |
| Condition | Used |
| Card Size | Standard |
| Attack/Power | 20 |
| Character | Charmander |
| Creature/Monster Type | Lizard |
| Illustrator | Atsuko Nishida |
| Material | Card Stock |
| Year Manufactured | 2006 |
| Features | Reverse Foil |
| Franchise | Pokémon |
| Cost | 1 Colorless, 1 Fire |
| Rarity | Common |
| Game | Pokémon TCG |
| Set | Crystal Guardians |
| Language | English |
| Card Name | Charmander |
| HP | 50 |
| Stage | Basic |
| Card Type | Pokémon |
| Card Number | 48/100 |
| Finish | Reverse Holo |
| Country of Origin | United States |
| Professional Grader | Certified Guaranty Company (CGC) |
| Grade | Authentic |
| Certification Number | 6039662171 |

